Requirements Traceability
Baseline-driven coverage: 42 specification documents, 2,527 requirements extracted, automated traceability
Requirements Traceability
Baseline-Driven99.6%Coverage
1,172DMI
497Braking
422Procedures
186Modes
154Versioning
33Safety
42 Specifications→YAML Extraction→Code Annotation Scan→Coverage Matrix
Coverage by Specification
| Specification | Baseline | Linked | Covered | Coverage |
|---|---|---|---|---|
| ERA_015560 (DMI) | 1172 | 1172 | 1172 | 100.0% |
| SS-026-3 (Braking) | 497 | 497 | 497 | 100.0% |
| SS-026-5 (Procedures) | 422 | 422 | 422 | 100.0% |
| SS-026-4 (Modes) | 186 | 186 | 186 | 100.0% |
| SS-026-6 (Versioning) | 154 | 154 | 154 | 100.0% |
| SS-092 (Safety) | 33 | 33 | 33 | 100.0% |
| SS-026-7 (Language) | 27 | 27 | 24 | 88.9% |
| SS-026-8 (Messages) | 20 | 20 | 20 | 100.0% |
| SS-06E068 (Transport) | 8 | 8 | 0 | 0.0% |
| SS-026-9 (RBC) | 5 | 5 | 5 | 100.0% |
| SS-026-1 (General) | 2 | 2 | 2 | 100.0% |
| SS-026-2 (System) | 1 | 1 | 1 | 100.0% |
Traceability Method
1
Extract
Parse ETCS specification markdowns into structured YAML requirement files with unique IDs.
2
Annotate
Tag implementation code with #[requirement("REQ-...")] and test code with #[covers("REQ-...")].
3
Trace
Run etcs-tool trace to scan all annotations, cross-reference against the YAML baseline.
4
Report
Generate traceability matrix, coverage report, and gap analysis automatically.